GRANDSTREAM GXP1610 / GXP1620 / GXP1625 IP Phones
GRANDSTREAM GXP1610 / GXP1620 / GXP1625 IP Phones
A reliable IP phone for small business users, the GXP1620/1625 delivers a suite of powerful VoIP features in an easy-to-use fashion with a modern design. The GXP1620/1625 offers support for up to 2 lines and features full HD audio on both the speaker and handset to allow users to communicate with the utmost clarity. The GXP1625 features built-in PoE while the GXP1620 does not. These features allow the GXP1620/1625 to be a high-quality and easy-to-use small business IP phone.
| Type: | IP PHONE |
| Variants: | GXP1620/ GXP1625 |
Features
2 Lines
2 lines, 2 SIP accounts, up to 2 call appearances
TLS and SRTP
TLS and SRTP security encryption technology to protect calls and accounts
3 Way
3-way audio conferencing for easy conference calls
Electronic Hook Switch
Electronic Hook Switch (EHS) support for Plantronics headsets
Automated provision
Automated provisioning options include TR-069 and XML config files
HD audio
Full-duplex speakerphone with HD audio to maximize audio quality and clarity
Zero Config
Use with Grandstream’s UCM series of IP PBXs for Zero Config provisioning
Power
The GXP1625 includes built-in PoE to power the device and give it a network connection
Technical Data
A reliable IP phone for small business users, the GXP1620/1625 delivers a suite of powerful VoIP features in an easy-to-use fashion with a modern design. The GXP1620/1625 offers support for up to 2 lines and features full HD audio on both the speaker and handset to allow users to communicate with the utmost clarity. The GXP1625 features built-in PoE while the GXP1620 does not. These features allow the GXP1620/1625 to be a high-quality and easy-to-use small business IP phone.
Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, RTCP-XR, HTTP/HTTPS, ARP, ICMP, DNS(A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDP, LDAP, TR069, SNMP, 802.1x, TLS, SRTP, IPv6 |
Network Interfaces | Dual switched auto-negotiation 10/100 Mbps Ethernet ports, integrated PoE (GRP2601P only) |
Graphic Display | 132 x 48 (2.41’’) LCD display |
Feature Keys | 4 XML programmable context sensitive soft keys, 5 (navigation, menu) keys. 8 dedicated function keys for: MESSAGE(with LED indicator), TRANSFER,HEADSET, MUTE, SEND/REDIAL, SPEAKERPHONE, VOL+, VOL- |
Voice Codecs and Capabilities | Support for G.729A/B, G.711µ/a-law, G.726, G.722(wide-band), G.723,iLBC, OPUS, in- band and out-of-band DTMF(in audio, RFC2833, SIP INFO), VAD, AEC, CNG, PLC, AGC, AJB |
Telephony Features | Hold, transfer, forward, 5-way conference, call park, call pickup, downloadable phonebook(XML, LDAP, up to 2000 items), call waiting, call log(up to 800 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot-desking, personalized music ringtones and music on hold, server redundancy and fail-over |
Auxiliary Ports | RJ9 headset jack (allowing EHS with Plantronics & Jabra &Sennheiser headsets) |
Base Stand | Yes, 1 angle position available (45°), Wall Mountable (*wall mount sold separately) |
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Security | User and administrator level passwords, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, SRTP, TLS, 802.1x media access control, secure boot |
Multi-language | English, Chinese, Korean, Japanese, German, Italian, French, Spanish, Portuguese, Russian, Croatian and more |
Upgrade/Provisioning | Firmware upgrade via FTP/TFTP / HTTP / HTTPS, mass provisioning using GDMS/TR069 or AES encrypted XML configuration file |
Power & Green Energy Efficiency | Universal Power Supply Input 100-240VAC 50-60Hz; Output +5VDC, 600mA;PoE: IEEE802.3af Class 1, 3.84W; IEEE802.3az (EEE) (GRP2601P Only) |
Temperature and Humidity | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
Package Content | GRP2601/2601P phone, handset with cord, base stand, universal power supply (GRP2601 only), network cable, Quick Installation Guide |
Physical | Dimension: 208mm (L) x 180mm (W) x 63.4mm (H) (with handset) Unit weight:650g; Package weight:810g (860g for GRP2601) |
Compliance | FCC: Part 15 Class B; FCC Part 68 HAC; CE: EN 55032; EN 55035; EN 61000-3-2; EN 61000-3-3; EN 62368-1; RCM: AS/NZS CISPR32; AS/NZS 62368.1; AS/CA S004; IC: ICES-003; CS-03; |
For Support & Help | |
For Warranty terms |

